carbon paper
₹0.00
| Parameter | Typical Specification |
|---|---|
| Modal | TGP-H-090 |
| Thickness | 0.28 mm |
| Bulk Density | 0.44 g/cm³ |
| Porosity | 78% |
| Through-Plane Resistivity | 80 mΩ·cm |
| In-Plane Resistivity | 5.6 mΩ·cm |
| Gas Permeability | 1700 |
| Surface Roughness | 8 µm |
| Through-Plane Thermal Conductivity | 1.7 W/m·K |
| In-Plane Thermal Conductivity | 21 W/m·K |
| Flexural Strength | 40 MPa |
| Flexural Modulus | 10 GPa |
| Tensile Strength | 7 kgf/cm |
Wee Scientifics
Wee Scientifics continues to build lasting relationships by providing dependable products, technical expertise, and responsive customer support.
Quick Links
Contact Details
No: 16, Gandhi Street, Anbu Nagar, New Perungalathur,
Chennai – 600 003.
+91 94448 10822
weescientifics@gmail.com
















