carbon paper
| Specification | TGP-H-090 |
|---|---|
| Thickness | 0.28 mm |
| Bulk Density | 0.44 g/cm³ |
| Porosity | 78% |
| Through-Plane Resistivity | 80 mΩ·cm |
| In-Plane Resistivity | 5.6 mΩ·cm |
| Gas Permeability | 1700 |
| Surface Roughness | 8 µm |
| Through-Plane Thermal Conductivity | 1.7 W/m·K |
| In-Plane Thermal Conductivity | 21 W/m·K |
| Flexural Strength | 40 MPa |
| Flexural Modulus | 10 GPa |
| Tensile Strength | 7 kgf/cm |
Categories: Carbon Materials, Carbon paper
Bristo Kitchen Equipments
We are a trusted supplier of premium-quality kitchen equipment, dedicated to providing innovative, durable, and efficient solutions for residential, commercial, and industrial kitchens.
Contact Details
Plot No : 347, 14th Street, TNHB Colony, Periyar Nagar, Korattur, Chennai – 600 080.
+91 74184 77383
chennaicoolsolutions@gmail.com







Reviews
There are no reviews yet.